Nr | Team | GW | W | G | V | DV | DT | DS | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dalen VR18+1 | 15 | 11 | 2 | 2 | 41 | 8 | 33 | 35 |
2 | VCG VR18+1 | 15 | 11 | 2 | 2 | 31 | 16 | 15 | 35 |
3 | DSC'65 VR18+1 | 15 | 8 | 2 | 5 | 26 | 12 | 14 | 26 |
4 | NKVV VR18+1 | 15 | 2 | 1 | 12 | 10 | 43 | -33 | 7 |
5 | SVO BDE VR18+2 | 12 | 0 | 1 | 11 | 3 | 32 | -29 | 1 |
